Currency Volatility Rankings
Which currencies actually move the most? Ranked by realized volatility vs the US dollar — how much each currency has typically swung over the past 12 months, computed daily from mid-market rate history. "Typical move" is the annualized ±1σ range: a currency at ±10%/yr spends about 2 of every 3 years within ten percent of where it started.
27 currencies with a full year of daily data · updated 2026-07-06 · this measures how much currencies move, not which way they will go.
Most volatile — past 12 months
| # | Currency | Typical move / yr | 1Y vs USD |
|---|---|---|---|
| 1 | ILS Israeli New Shekel | ±10.5% | +10.6% |
| 2 | BRL Brazilian Real | ±9.6% | +5.3% |
| 3 | KRW South Korean Won | ±9.6% | −11.7% |
| 4 | ZAR South African Rand | ±9.1% | +8.4% |
| 5 | NOK Norwegian Krone | ±8.0% | +3.0% |
| 6 | SEK Swedish Krona | ±7.9% | −0.5% |
| 7 | NZD New Zealand Dollar | ±7.2% | −5.6% |
| 8 | HNL Honduran Lempira | ±7.0% | −2.2% |
| 9 | AUD Australian Dollar | ±6.7% | +6.3% |
| 10 | MXN Mexican Peso | ±6.6% | +6.7% |
Most stable — past 12 months
| # | Currency | Typical move / yr | 1Y vs USD |
|---|---|---|---|
| 27 | AED United Arab Emirates Dirham | ±0.2% | −0.0% |
| 26 | HKD Hong Kong Dollar | ±0.3% | +0.1% |
| 25 | SDG Sudanese Pound | ±1.3% | −0.1% |
| 24 | SLL Sierra Leonean Leone | ±1.5% | −0.6% |
| 23 | TRY Turkish Lira | ±2.0% | −17.3% |
| 22 | CNY Chinese Yuan | ±2.1% | +5.2% |
| 21 | SGD Singapore Dollar | ±2.6% | −1.2% |
| 20 | CAD Canadian Dollar | ±3.3% | −4.4% |
| 19 | EUR Euro | ±4.3% | −2.9% |
| 18 | DKK Danish Krone | ±4.5% | −3.1% |
Hold several of these at once?
Mixing currencies changes the math — a basket is usually steadier than its parts. The multi currency total calculator adds your amounts into one total and shows the typical 12-month range for your exact mix.